Temperature History by Month

Data compiled by Carl Cappelen

2005

January February March April May June July August September October November December
Highest high 62 53 63 63 77 83 89 84 82 71 69 63
Average high 43 43 46 50 60 67 81 70 67 61 55 47
Average low 23 24 26 27 35 40 52 46 37 33 30 27
Lowest low 10 17 20 19 25 30 46 41 30 28 14 16

Following data is for year 2006.

January February March April May June July August September October November December
Highest high 53 63 58 69 79 88 88 84 81 72 71 66
Average high 42 48 38 50 65 75 80 77 72 61 54 47
Average low 23 22 17 28 37 45 51 43 40 32 28 21
Lowest low 8 2 5 18 26 35 41 37 27 23 11 6

Following data is for year 2007

January February March April May June July August September October November December
Highest high 64 65 72 73 76 84 94 89 84 79 70 66
Average high 44 45 57 53 65 73 82 81 70 61 59 40
Average low 18 24 27 31 36 43 50 49 39 33 31 19
Lowest low -4 10 11 17 25 26 40 38 30 20 21 6

Following data is for year 2008.

January February March April May June July August September October November December
Highest high 55 65 60 69 80 83 90 88 84 77 71 68
Average high 40 47 49 54 59 74 79 81 75 64 55 44
Average low 19 21 26 29 35 44 50 49 42 35 32 21
Lowest low 6 7 8 22 27 32 40 43 36 15 23 6

Following data is for year 2009.

January February March April May June July August September October November December
Highest high 63 60 63 74 80 84 89 85
Average high 51 43 48 52 67 65 81 77
Average low 24 21 23 27 42 41 48 45
Lowest low 7 7 9 14 36 32 36 38